MMR company's products all revolve around the patented small joule-thomson refrigerator to develop. Main characteristic∶
- Rapid cooling and heating
- Sample no frost
- Almost no vibration
| 2 probe station | 3 probe station | 4 probe station | |
| model | model | model | |
| 80K——580K | K20P2-3 | K20P3-3 | K20P4-3 |
| 70K——580K | K20P2-4 | K20P3-4 | K20P4-4 |
| 80K——730K | K20P2-5 | K20P3-5 | K20P4-5 |
| 70K——730K | K20P2-6 | K20P3-6 | K20P4-6 |
Main parameter index∶
Temperature stability∶± 0.05K;Temperature accuracy∶± 0.5K;
Temperature accuracy reading∶0.01K;Probe step precision∶50μm;
Sample size∶25mm X 25mm.
.jpg)
| Variable Temperature Micro-probe Station main parameter index | |
| probes number: 1-7, any configuration | temperature range: 70K-730K (J-T Cooling mode), 10K-730K (Liquid helium refrigeration mode) |
| temperature stability: <=± 0.05K | temperature resolution: <= 0.5K |
| temperature resolution: 0.01K | cooling capacity: high pressure nitrogen (N2)can reach up to 250mW at 85K high pressure argon (Ar) can be up to 500mW at 90K |
| sample table size: 10mm×14mm | probe movement range: forward and backward directions 25mm, left-right direction 25mm, up and down directions 6m |
| probe positioning accuracy: <=±50um | probe electrical connection:connect by sealing the SMA connector,earth leakage current <1pA tri-axial concentric joint can provided only for 4 probe station |
| Model | M25-K25 | M50-K25 | M75-K25 |
| temperature(K) | 70 ~ 730 | 70 ~ 730 | 70 ~ 730 |
| heating and cooling rate(K/min) | <20 | <20 | <20 |
| magnetic field intensity (Gauss) | 5000 (fixed) | ± 3500 (variable) | ± 14000 (variable) |
| electrical resistivity(Ω•cm) | 10-4 ~ 1013 | 10-4 ~ 1013 | 10-6 ~ 1013 |
| resistance(Ω) | 10-2 ~ 1010 | 10-2 ~ 1010 | 10-2 ~ 1010 |
| mobility(cm2/v•sec) | >1.5 ~ 107 | >3.5 ~ 107 | >2 x 10-2 |
| carrier concentration(cm-3) | 103 ~ 1.5x1019 | 103 ~ 1.0x1019 | 102 ~ 3 x 1022 |
.jpg)
3.3 Variable Temperature Seebeck Effect Measuring Systems
America MMR Technology
| temperature range | 70K~580K ,70K~730K ,RT~730K |
| temperature accuracy | <1.5 K |
| temperature stability | < 0.1 K |
| cooling rate | cool naturally or by ventilation, drop from 730K to room temperature generally not more than 20 minutes |
| max refrigeration | 250 mW at 85 K |
| heating rate | < 20K/min |
| max heating power | 12W |
| sample table size | 14 mm X 10 mm |
| sample length | 2 mm ~ 10 mm |
| max thermoelectric potential | ±3 mV |
| measure device resolution | 50 nV |
| test channel gain mismatching | <0.1% |
| vacuum | 10 mTorr, or better. |
.jpg)
3.4 Some Kinds of Variable Temperature Sample Station
America MMR Technology
K-77 simple temperature controller,always replace K-20
U- Series sample holder, used in various optical and electrical research,such as: Raman, fluorescence
X-ray diffraction sample chamber, Contains Be transmission window
Adhesive Tape Film (no air bubbles, very smooth, can replace the toxic)
| three kinds of thickness | 0.80+/_0.20mil |
| 1.35+/_0.15mil | |
| 3.00+/_0.2mil(2.00+/_0.20mil melted) | |
| 3 types | standard |
| electric conduction | |
| high temperature | |
| two melting points/operating temperatures | 98℃/100-120℃ |
| 115℃/120-140℃ |
America Dynatex provide special cleaning solution "StripAid", can remove the film, cleaning steps are as follows:
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
| Physical characteristics | |
| characteristic strength @25℃ | 0.99-1.05 |
| solubility @25℃with the water | 100(%weight) |
| viscosity @20℃,cst | 5.43 |
| ignition point℃ | non-ignitable |
| vapour pressure @25℃,mmHg | 23.8 |
| volatility (EPA method 24)% weight | non-volatile |
| surface tension @25℃,mN/m | 31-36 |
| colour | rose pink |
| smell | gentle |
| PH | 7.0 |
.jpg)
TG-25ES Gold plating liquid
ACR-434 Gold plating liquid
ECF-61/63 Gold plating liquid
Cyless L-II silver plating liquid
Nicle-S nickel plating liquid
PC2300/3300 copper plating liquid
pH=6.8 Neutral sulphurous acid base fluid,dense fine grains soft gold
cyanogen liquid, soft gold
vitriol base fluid, micro hard gold
cyanide-free, "bump" application
sulfenyl, low stress
application: bump, post, thick-layer
